

Sizing Chart
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 33 | 35 | 37.5 | 40 | 42 | 45 | 48 | 48 |
Waist | 25.5 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hips | 34.5 | 37.5 | 40 | 42 | 45 | 48 | 50 | 52 |
Under Bust | 12 | 13 | 14 | 14.5 | 15 | 15 | 15.5 | 16 |
Thigh | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 38 |
Shoulder | 13 | 14 | 14.5 | 15 | 15 | 15.5 | 16 | 16.5 |
Trouser Length | 44 | 45 | 46 | 47 | 47 | 48 | 49 | 50 |
NB:
- All measurements are in inches & UK format
- Your preferred measurements are welcomed